Renault Master II ph3 [2007-2010]
Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
BVA/AT - Automatic transmission/gearbox | |||||||
BVA 1974 (VDIAG 05) | ISO | 10 | 55 | 17 | - | ||
BVA 1974 (VDIAG 09) | ISO | 10 | 55 | 17 | - | ||
INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
Bosch EDC15_X70_19_A (VDIAG 19, PROG CB) | ISO | 12 | 89 | 18 | 7/3 | ||
Bosch EDC16C36 (VDIAG 10, PROG 91) | CAN | 12 | 87 | 9 | 4/0 | ||
Bosch EDC16C36 (VDIAG 14, PROG 91) | CAN | 12 | 151 | 12 | 5/0 | ||
Bosch EDC16C36 (VDIAG 18, PROG 91) | CAN | 12 | 91 | 10 | 4/0 | ||
Bosch EDC16C36 (VDIAG 1C, PROG 91) | CAN | 12 | 155 | 12 | 5/0 | ||
Bosch EDC16C36 (VDIAG 20, PROG 91) | CAN | 12 | 91 | 10 | 4/0 | ||
Bosch EDC16C36 (VDIAG 24, PROG 91) | CAN | 12 | 157 | 12 | 5/0 | ||
Bosch EDC16C36 (VDIAG 28, PROG 91) | CAN | 12 | 91 | 10 | 4/0 | ||
Bosch EDC16C36 (VDIAG 2C, PROG 91) | CAN | 12 | 91 | 10 | 4/0 |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
AAP - Parking assistant | |||||||
AAP 18C1 (VDIAG 04) | ISO | 7 | 10 | 0 | 3/2 | ||
ABS - Anti-lock braking system / stabilization system | |||||||
ABS 4DA7 (VDIAG 09) | ISO | 9 | 21 | 5 | 4/0 | ||
ABS 58E7 (VDIAG 04) | ISO | 8 | 11 | 9 | - | ||
SUS - Suspension system | |||||||
SUS 7614 (VDIAG 04) | ISO | 6 | 20 | 8 | - |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
SVT - Cellular Vehicle Tracker | |||||||
SVT 47DF (VDIAG 04) | ISO | 8 | 7 | 0 | 3/0 | ||
ABG - Airbag | |||||||
Autoliv ACU3 (VDIAG 08) | ISO | 13 | 11 | 0 | 6/0 | ||
UCH/BCM - Body Control Module | |||||||
UCH Master II ph3 0DB2 (VDIAG 18) | ISO | 8 | 54 | 11 | 19/2 | ||
UCH Master II ph3 3323 (VDIAG 14) | ISO | 8 | 54 | 11 | 19/2 | ||
UCH Master II ph3 68E1 (VDIAG 1C) | ISO | 8 | 55 | 11 | 19/2 | ||
UCH Movano A ph3 0155 (VDIAG 04) | ISO | 8 | 33 | 9 | 16/1 | ||
UCH Movano A ph3 0155 (VDIAG 10) | ISO | 8 | 33 | 9 | 16/1 |
Multimedia
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
BIC - CAN Interface Unit | |||||||
BIC 094C (VDIAG 04) | ISO | 6 | 33 | 0 | - | ||
NAV - Navigation | |||||||
NAV 45FA (VDIAG 24) | CAN | 9 | 28 | 3 | 2/1 |